#01 Partin, Darryl

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHEASTERN  11/11/11  39  8-16  .500  1-7  .143  8-10  .800  3.0  25  25.0 
at Texas  11/13/11  31  6-15  .400  1-6  .167  1-4  .250  3.5  14  19.5 
at Cornell  11/20/11  35  8-17  .471  3-8  .375  10-10  1.000  3.0  29  22.7 
vs Cleveland State  11/25/11  36  8-16  .500  2-7  .286  6-12  .500  4.3  24  23.0 
at Rhode Island  11/26/11  37  7-18  .389  1-5  .200  5-5  1.000  3.8  20  22.4 
vs Hofstra  11/27/11  37  8-18  .444  4-10  .400  5-8  .625  4.0  25  22.8 
DELAWARE  11/30/11  35  12-26  .462  1-3  .333  2-3  .667  4.4  27  23.4 
at Boston College  12/03/11  33  10-22  .455  5-12  .417  2-2  1.000  4.4  27  23.9 
at Saint Joseph's  12/07/11  37  6-18  .333  3-8  .375  9-11  .818  4.3  24  23.9 
#24 HARVARD  12/10/11  27  5-16  .313  1-6  .167  1-4  .250  4.2  12  22.7 
at Villanova  12/13/11  34  2-15  .133  0-8  .000  2-2  1.000  4.0  21.2 
BUCKNELL  12/22/11  36  7-13  .538  0-2  .000  3-6  .500  3.9  17  20.8 
at La Salle  12/29/11  36  4-16  .250  0-6  .000  4-4  1.000  3.8  12  20.2 
at Quinnipiac  12/31/11  38  8-17  .471  0-4  .000  3-6  .500  4.2  19  20.1 
at Vermont  01/05/12  32  6-16  .375  3-5  .600  4-7  .571  4.3  19  20.0 
BINGHAMTON  01/08/12  31  7-14  .500  3-8  .375  0-0  .000  4.3  17  19.8 
at MAINE  01/11/12  38  10-22  .455  6-7  .857  1-4  .250  4.3  27  20.2 
STONY BROOK  01/14/12  38  8-17  .471  2-9  .222  0-0  .000  4.2  18  20.1 
ALBANY  01/16/12  32  5-14  .357  3-10  .300  2-4  .500  4.2  15  19.8 
at New Hampshire  01/19/12  36  7-19  .368  2-4  .500  4-5  .800  4.2  20  19.9 
at University of Hartford  01/22/12  28  6-16  .375  3-8  .375  7-8  .875  4.3  22  20.0 
UMBC  01/24/12  24  6-14  .429  3-8  .375  2-2  1.000  4.2  17  19.8 
at Stony Brook  01/27/12  35  7-17  .412  5-9  .556  2-3  .667  4.3  21  19.9 
VERMONT  02/01/12  30  7-22  .318  3-8  .375  2-3  .667  4.3  19  19.8 
at Binghamton University  02/04/12  31  4-11  .364  1-1  1.000  4-5  .800  4.2  13  19.6 
at Albany  02/06/12  34  12-17  .706  4-7  .571  5-7  .714  4.1  33  20.1 
MAINE  02/09/12    30  5-15  .333  2-9  .222  2-2  1.000  4.0  14  19.9 
NEW HAMPSHIRE  02/15/12  35  6-17  .353  0-7  .000  8-9  .889  4.1  20  19.9 
at Loyola Maryland  02/19/12  37  6-16  .375  3-8  .375  2-3  .667  4.0  17  19.8 
at UMBC  02/22/12  29  5-13  .385  1-6  .167  6-6  1.000  3.9  17  19.7 
HARTFORD  02/25/12  32  7-16  .438  3-9  .333  4-5  .800  3.9  21  19.7 
at Hartford  03/03/12  36  5-17  .294  0-6  .000  7-11  .636  3.9  17  19.6 
Totals     31  1079  218-536  .407  69-221  .312  123-171  .719  37  88  125  3.9  55  35  101  35  628  19.6 
 
Games played: 32      Rebounds/game: 3.9 
Points/game: 19.6      Assists/game: 1.1 
FG Pct: 40.7      Turnovers/game: 3.2 
3FG Pct: 31.2      Assist/turnover ratio: 0.3 
FT Pct: 71.9      Steals/game: 1.1 
       Blocks/game: 0.1